<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orchestras Canada &#187; Cultural Human Resources Council</title>
	<atom:link href="http://orchestrascanada.org/tag/cultural-human-resources-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://orchestrascanada.org</link>
	<description>The United National Voice of Canada&#039;s Orchestral Communities</description>
	<lastBuildDate>Wed, 23 May 2012 14:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What are you reading?</title>
		<link>http://orchestrascanada.org/2011/11/02/what-are-you-reading-72/</link>
		<comments>http://orchestrascanada.org/2011/11/02/what-are-you-reading-72/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:01:31 +0000</pubDate>
		<dc:creator>krista</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[What are you reading]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>
		<category><![CDATA[Culture 3.0]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=8317</guid>
		<description><![CDATA[The Cultural Human Resources Council has just released Culture 3.0, a study on the impact of emerging digital technologies on human resources in the cultural sector. An executive summary and recommendations are available on the CHRC’s website at culturalhrc.ca. The report identifies and analyses the impact of emerging digital technologies on human resources from the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cultural Human Resources Council</strong> has just released<strong> Culture 3.0</strong>, a study on the impact of emerging digital technologies on human resources in the cultural sector. An executive summary and recommendations are available on the CHRC’s website at <a href="http://www.culturalhrc.ca/digitalimpact">culturalhrc.ca</a>.<br />
The report identifies and analyses the impact of emerging digital technologies on human resources from the perspectives of both employers and workers across the cultural sector. The report provides five cross-sector recommendations and twenty-eight sub-sector specific recommendations drawn from one hundred and forty individual interviews, four focus groups, an interactive forum, and a round table that included participants from both the cultural and education sectors. We’ll be reading this with great interest!</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2011/11/02/what-are-you-reading-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Funding News – Cuts and Otherwise</title>
		<link>http://orchestrascanada.org/2011/07/29/government-funding-news-%e2%80%93-cuts-and-otherwise/</link>
		<comments>http://orchestrascanada.org/2011/07/29/government-funding-news-%e2%80%93-cuts-and-otherwise/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:04:40 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[BC Arts Council]]></category>
		<category><![CDATA[Christy Clark]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>
		<category><![CDATA[Susan Annis]]></category>
		<category><![CDATA[Vancouver Alliance for Arts and Culture]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=7470</guid>
		<description><![CDATA[The Cultural Human Resources Council, a national sector council established in 1995 to address the training and career development needs of employers and cultural workers in the arts, culture and heritage sectors, has recently learned that its core federal funding will be eliminated as of March 31, 2013. CHRC is not the only sector council [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cultural Human Resources Council</strong>, a national sector council established in 1995 to address the training and career development needs of employers and cultural workers in the arts, culture and heritage sectors, has recently learned that its core federal funding will be eliminated as of March 31, 2013.  CHRC is not the only sector council affected in this way:  the program through which it has received core funding will be eliminated as part of the Government of Canada’s ongoing Strategic Review process.</p>
<p>According to a communiqué issued by CHRC, the “Board of Directors and staff are actively working on the development of a Legacy Strategy to ensure that the wealth of studies, products and learning tools developed by CHRC since its inception in 1995 continues to be used after March 2013 for the benefit of Canadian cultural workers and employers.</p>
<p>&#8220;We want to ensure that the Council&#8217;s highly regarded and valuable learning tools and resources are available to the cultural sector beyond 2013,&#8221; said Executive Director <strong>Susan Annis</strong>. &#8220;We are looking forward to the establishment of partnerships with key stakeholders over the next 18 months who can be custodians of CHRC&#8217;s legacy and ensure that our resources keep on serving the interests of the cultural sector.&#8221;</p>
<p>Meanwhile, in British Columbia, artists and arts organizations were relieved to learn that Premier <strong>Christy Clark</strong> has lived up to her leadership campaign promise, and has maintained the province’s allocation to the <strong>BC Arts Council</strong> for the 2011-12 fiscal year at $16.8 million.  Meanwhile, the Province has announced a consultation on the use of provincial gaming funds, something that arts advocates are hoping could be a first step to restoring arts organizations’ eligibility for gaming funds.  The <strong>Vancouver Alliance for Arts and Culture</strong> estimates the loss to the sector since 2009 of approximately $11 million in gaming funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2011/07/29/government-funding-news-%e2%80%93-cuts-and-otherwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you reading?</title>
		<link>http://orchestrascanada.org/2011/02/04/what-are-you-reading-52/</link>
		<comments>http://orchestrascanada.org/2011/02/04/what-are-you-reading-52/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:42:34 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[What are you reading]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>
		<category><![CDATA[Technology ithe Arts]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=5961</guid>
		<description><![CDATA[The Cultural Human Resources Council has recently launched an interactive on-line forum on the impact of emerging digital technologies on the cultural sector – and every week, they’ve invited a different thought leader from the Canadian cultural field to muse aloud about what the digital tsunami might mean to their world and their artistic practice. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cultural Human Resources Council</strong> has recently launched an interactive on-line forum on the impact of emerging digital technologies on the cultural sector – and every week, they’ve invited a different thought leader from the Canadian cultural field to muse aloud about what the digital tsunami might mean to their world and their artistic practice.  Recent guests have included <strong>Sara Diamond, Tom Perlmutter, Lucille Demers</strong> and <strong>Louise Boucher</strong> – and many more are coming.  You can read – and join the discussion &#8211;  <a href="http://www.culturalhrc.ca/research/digitalimpact/">here</a>.</p>
<p><strong>Technology ithe Arts </strong>at <strong>Carnegie Mellon University</strong> has just released the results of a survey regarding technology adoption and implementation in the arts and cultural field.  They asked arts managers to provide baseline information as well as a self-assessment of the role of technology in their organizations. Respondents shared information about where they are now, which technologies they hope to adopt in the coming year, and how they find the resources they need to implement and maintain technology.  Some of the findings are pretty obvious – and others are downright interesting.  You can read the study on-line, <a href="http://www.technologyinthearts.org/?p=1608">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2011/02/04/what-are-you-reading-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Reading?</title>
		<link>http://orchestrascanada.org/2010/05/14/what-are-you-reading-28/</link>
		<comments>http://orchestrascanada.org/2010/05/14/what-are-you-reading-28/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:15 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[What are you reading]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=4209</guid>
		<description><![CDATA[The Cultural Human Resources Council has recently released a study entitled  Employment Insurance Special Benefits for Self-Employed People: The Impact on Artists and Cultural Workers Self-employed Canadians are able to enroll in the Employment Insurance program and become eligible to receive these EI special benefits effective January 1, 2011: Maternity Benefits, Parental Benefits, Compassionate Care [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cultural Human Resources Council</strong> has recently released a study entitled  <em>Employment Insurance Special Benefits for Self-Employed People: The Impact on Artists and Cultural Workers</em></p>
<p>Self-employed Canadians are able to enroll in the <strong>Employment Insurance</strong> program and become eligible to receive these EI special benefits effective January 1, 2011: Maternity Benefits, Parental Benefits, Compassionate Care Benefits and Sickness Benefits. This report examines this new program to determine its relevance for the cultural community and the likelihood that freelance artists and other cultural workers will enroll.</p>
<p>To download the PDF version of the study, please click <a href="http://www.culturalhrc.ca/research/default-e.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2010/05/14/what-are-you-reading-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Deadlines</title>
		<link>http://orchestrascanada.org/2010/01/15/application-deadlines/</link>
		<comments>http://orchestrascanada.org/2010/01/15/application-deadlines/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:17:01 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[Building Careers in Heritage]]></category>
		<category><![CDATA[Career Focus]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=3178</guid>
		<description><![CDATA[The Cultural Human Resources Council&#8216;s Youth Internship Program (YIP) seeks internship proposals from cultural institutions and organisations willing to invest time and money in the development of their cultural sector&#8217;s workforce, under the Building Careers in Heritage programme sponsored by the Department of Canadian Heritage and Career Focus sponsored by the Department of Human Resources [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cultural Human Resources Council</strong>&#8216;s <strong>Youth Internship Program</strong> (<strong>YIP</strong>) seeks internship proposals from cultural institutions and organisations willing to invest time and money in the development of their cultural sector&#8217;s workforce, under the <strong>Building Careers in Heritage</strong> programme sponsored by the <strong>Department of Canadian Heritage</strong> and <strong>Career Focus</strong> sponsored by the <strong>Department of Human Resources and Social Development Canada</strong>.</p>
<p><strong>Building Careers in Heritage</strong><br />
Deadline: February 1st, 2010<br />
Number of internships available: 25 (approximately)<br />
Project length: Minimum 4 months; maximum 12 months<br />
Employer contribution: Employers must contribute to the costs of the project in cash and in kind. Maximum contribution from the CHRC is $10,000.<br />
You can link to the CHRC’s application form <a href="https://www.youngcanadaworks.ca/index-eng.cfm">here</a>.</p>
<p><strong>Career Focus<br />
</strong>Deadline: February 8th, 2010<br />
Project length: Minimum 4 months; maximum 12 months<br />
Employer contribution: Employers must contribute $2 in cash for every dollar contributed by CHRC. The total of CHRC&#8217;s funding and the host organization&#8217;s contribution must go towards the gross salary of the intern and the Mandatory Employment Related Costs. CHRC&#8217;s maximum contribution is $10,000<br />
You can link to the application form <a href="http://culturalhrc.ca/YIP/CHRC_YIP_Career-Focus_Application_Form-2010-en.doc">here</a>.</p>
<p>For more information on either program, please contact <strong>Genevieve Guilmette</strong>, by email at <a href="mailto:gguilmette@culturalhrc.ca">gguilmette@culturalhrc.ca</a> or by phone at 613-562-1535 ext.28.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2010/01/15/application-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you reading?</title>
		<link>http://orchestrascanada.org/2009/12/04/what-are-you-reading-11/</link>
		<comments>http://orchestrascanada.org/2009/12/04/what-are-you-reading-11/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:10:02 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[What are you reading]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>
		<category><![CDATA[The Conference Board of Canada]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=2854</guid>
		<description><![CDATA[The Cultural Human Resources Council has just released a report entitled The Effect of the Global Economic Recession on Canada&#8217;s Creative Economy in 2009, a report prepared by The Conference Board of Canada that measures the impact of the current recession on the cultural sector.  The report is broad-ranging, covering both the cultural industries and [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cultural Human Resources Council</strong> has just released a report entitled <em>The Effect of the Global Economic Recession on Canada&#8217;s Creative Economy in 2009</em>, a report prepared by <strong>The Conference Board of Canada</strong> that measures the impact of the current recession on the cultural sector.  The report is broad-ranging, covering both the cultural industries and the not for profit sector – and we dare say few of its findings will come as a surprise to the people most closely involved with Canadian orchestras.  Nonetheless, it’s a solidly presented piece of research, and well worth your review.</p>
<p>You can find the report – the first in a series of three reports that the Conference Board is working on for CHRC – on CHRC’s website <a href="http://culturalhrc.ca/announcements/2009/PR2009-11-26-e.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2009/12/04/what-are-you-reading-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People</title>
		<link>http://orchestrascanada.org/2009/11/06/people-18/</link>
		<comments>http://orchestrascanada.org/2009/11/06/people-18/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:03:14 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Orchestra News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Weekly Newsletter]]></category>
		<category><![CDATA[Canadian Music Centre]]></category>
		<category><![CDATA[Cultural Human Resources Council]]></category>
		<category><![CDATA[Orchestras Canada]]></category>
		<category><![CDATA[Orchestre symphonique de Quebec]]></category>
		<category><![CDATA[Professional Association of Canadian Theatres]]></category>

		<guid isPermaLink="false">http://orchestrascanada.org/?p=2658</guid>
		<description><![CDATA[The Orchestre symphonique de Québec has announced the appointment of one of its executive committee members to the board of the National Arts Centre. M. Claude Gauvin, a chartered accountant and partner at Raymond Chabot Grant Thornton was appointed to the NAC board on October 27.  In honour of the Canadian Music Centre’s 50th anniversary, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Orchestre symphonique de Québec</strong> has announced the appointment of one of its executive committee members to the board of the <strong>National Arts Centre</strong>. <strong>M. Claude Gauvin</strong>, a chartered accountant and partner at <strong>Raymond Chabot </strong><strong>Grant Thornton</strong> was appointed to the NAC board on October 27. </p>
<p>In honour of the <strong>Canadian Music Centre</strong>’s 50th anniversary, the CMC has chosen to publicly recognize 50 outstanding Canadian performers and conductors who have played exceptional roles in shaping the Canadian music scene.  It’s a terrific list that includes many, many stellar figures from the current and past membership of <strong>Orchestras Canada</strong>, including <strong>Mario Bernardi</strong>, <strong>Robert Cram</strong>, <strong>Victor Feldbrill</strong>, <strong>Peter Gardner</strong>, <strong>Gwen Hoebig</strong>, <strong>Gary Kulesha</strong>, <strong>Veronique Lacroix</strong>, <strong>Eduard Minevich</strong>, <strong>Alex Pauk</strong>, <strong>Olga Ranzenhofer</strong>, <strong>Bramwell Tovey</strong>, <strong>Alain Trudel</strong> and <strong>Lorraine Vaillancourt</strong>.  Congratulations one and all!  For the complete list, you can visit <a href="http://musiccentre.ca/50th/CMC-ambassadors.html">here</a>.</p>
<p><strong>Orchestras Canada</strong> and the <strong>Professional Association of Canadian Theatres</strong> have announced the appointment of <strong>Diann Missal</strong> as our (shared) Conference Marketing and Logistics Associate.  Ms Missal is a recent graduate of the Arts Administration – Cultural Management program at <strong>Humber College</strong>, and she will divide her time between PACT and OC until March 31, 2010.  The position has been made possible through the <strong>Youth Internship Program</strong> of the <strong>Cultural Human Resources Council</strong>.  You can reach Diann at OC by phone at 416-366-8834 x223 or by email at <a href="mailto:diann@oc.ca">diann [at] oc [dot] ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchestrascanada.org/2009/11/06/people-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

